Sarkhej, Ahmedabad, Gujarat
GST No. 24AAKFJ5851C1ZI
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity | 99 % |
Packaging | 25 Kg Bag |
Form | Powder |
Pack Size | 25 |
Application | All crop |
Pack Type | bag |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All crop |
Color | Black |
Country of Origin | Made in India |
Target Crops | All crops |
humic acid Plant Growth Regulator contains 98% Humic Acid which is completely water soluble. The regulators enhance the plant growth and increase the yield. The farmers prefer growth regulators for it is easy to use anytime. It is used as a spray or drenched in seed treatments.
Features:
Additional Information:
Approx. Rs 70 / LitreGet Latest Price
Product Details:State | Liquid |
Form | Brown Liquid |
Release Type | Quick |
Organic | Yes |
Color | Brown |
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Usage/Application | Soil |
Packaging Size | 5kg to 50kg |
Form | Granules |
Target Crops | ALL TYPES OF CROP |
Packaging Type | Bucket and bags |
Grade Standard | ORGENIC |
Color | Black |
Type Of Soil | ALL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | ORGENIC |
Application | ALL CROPS |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | ALL CROP |
Dosage | 2 KG/ PAR ACRE |
Place Of Origin | India |
Color | Black |
Solubiity | 90 % |
Brand | REAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Powder |
Grade Standard | Chemical Grade |
Dosage | 200 gm par acre |
Place Of Origin | India |
Release Type | Controlled |
Solubiity | 90 % |
Environment Friendly | Yes |
Humic Acid % | 98 |
Brand | humax gold |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Usage | Fertilizer |
Brand | Jaivik Crop Care |
Pack Size | 1Kg, 5Kg, 10Kg, 25Kg |
Pack Type | Plastic Bags, Bucket |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Packaging | 50 Kg Bag |
Usage/Application | Agriculture |
Form | Granules |
Packaging Size | 50 kg 25 kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Type | Plant Based |
Organic Matter | 90% |
Water Soluble | Yes |
Place Of Origin | India |
Color | Black |
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:Color | Brown |
State | Powder |
Release Type | Quick |
Organic | Yes |
Cleaning Agent | No |
Ph Balanced | Yes |
Approx. Rs 10 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15000 Kg |
Packaging | 50 Kg Bag |
Form | Granules |
Usage/Application | Soil and Agriculture |
Packaging Size | 10 Kg and 5 Kg |
Target Crops | All types of Crops |
Grade Standard | Bio-Tech Grade |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jaivik Crop Care LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited