Sarkhej, Ahmedabad, Gujarat
GST No. 24AAKFJ5851C1ZI
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Crops | Chilli |
Release Type | Quick |
Grade Standard | Bio-Tech Grade |
Organic Type | Organic |
Environment Friendly | Yes |
Approx. Rs 450 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Pack Type | Bottle |
Brand | Jaivik Crop Care |
Usage | Plant Energizer |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Purity | 98% |
Usage/Application | Agriculture |
Packaging | 25 Kg Bag |
Packaging Size | 25kg and other |
Form | Powder |
Application | direct into the crop |
Packaging Type | bottel and bag |
Organic Matter | 90% |
Is It Organic | Organic |
Water Soluble | Yes |
Grade Standard | Bio-Tech Grade |
Target Crops And Plants | All crop |
Dosage | As par crop |
Release Type | Quick |
Color | Brown |
Solubiity | 90 % |
Environment Friendly | Yes |
Country of Origin | Made in India |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:State of Matter | Liquid |
Categories | Food Additives |
Features | Cold Resistant |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Color | Transparent |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Physical State | Powder |
State of Matter | Liquid |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bag |
Usage | Industrial |
Form of Chemicals | Liquid |
Color | White Crystal |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Crops | Chilli |
Organic Type | Organic |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Form | Granules |
Packaging Type | Bag |
Organic | Organic |
Crops | Chilli |
Explore More Products
© Jaivik Crop Care LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited